The Hookers sconfiggono in finale il Padova Beach
| # | Time | POOL | Teams | Teams | Risultati | |||
| 19 | 10.00 | D | GHENT MAGNETS – Belgium | vs. | CAPARICA SHARKS – Portugal | 4 | 5 | |
| 20 | 10.20 | E | THE HOOKERS – Netherland | vs. | BELIEF – Tonga | 11 | 5 | |
| 21 | 10.40 | F | PADOVA BEACH – Italy | vs. | THE FLAIR BEARS – England | 7 | 6 | |
| 22 | 11.00 | G | P. I. WASPS – Pacific Island | vs. | OVALE BEACH MARSEILLE ‐ France | 3 | 4 | |
| 23 | 11.20 | H | WELSH WARRIORS – Wales | vs. | SLOVENIAN STARLETS – Slovenia | 11 | 3 | |
| 24 | 11.40 | I | LANSDOWNE – Ireland | vs. | DANUBE PIRATES – Austria | 6 | 4 | |
| END OF THE GAMES | ||||||||
| winner D | winner F | |||||||
| 25 | 14.00 | L | CAPARICA SHARKS – Portugal | vs. | PADOVA BEACH – Italy | 2 | 8 | |
| winner E | winner G | |||||||
| 26 | 14.15 | M | THE HOOKERS – Netherland | vs. | OVALE BEACH MARSEILLE ‐ France | 5 | 2 | |
| looser D | looser F | |||||||
| 27 | 14.30 | N | GHENT MAGNETS – Belgium | vs. | THE FLAIR BEARS – England | 5 | 9 | |
| looser E | looser G | |||||||
| 28 | 14.45 | O | BELIEF – Tonga | vs. | P. I. WASPS – Pacific Island | 3 | 9 | |
| FINALS | ||||||||
| looser H | looser I | |||||||
| 29 | 15.00 | 11°-12° | SLOVENIAN STARLETS – Slovenia | vs. | DANUBE PIRATES – Austria | 4 | 10 | |
| winner H | winner I | |||||||
| 30 | 15.20 | 9°-10° | WELSH WARRIORS – Wales | vs. | LANSDOWNE – Ireland | 5 | 6 | |
| looser N | looser O | |||||||
| 31 | 15.40 | 7°-8° | GHENT MAGNETS – Belgium | vs. | BELIEF – Tonga | 8 | 6 | |
| winner N | winner O | |||||||
| 32 | 16.00 | 5°-6° | THE FLAIR BEARS – England | vs. | P. I. WASPS – Pacific Island | 8 | 7 | |
| looser L | looser M | |||||||
| 33 | 16.20 | 3°-4° | CAPARICA SHARKS – Portugal | vs. | OVALE BEACH MARSEILLE ‐ France | 4 | 5 | |
| winner L | winner M | |||||||
| 34 | 16.40 | 1°-2° | PADOVA BEACH – Italy | vs. | THE HOOKERS – Netherland | 2 | 3 | |
| PLAYED GAMES | PARTITE GIOCATE | 34 | MEDIA METE PER PARTITA | ||
| TRY RUNNING | METE FATTE | 355 | 10,4 | ||
| YELLOW CARDS | CARTELLINI GIALLI | 10 | |||
| RED CARDS | CARTELLINI ROSSI | 0 | |||
| MEDIE PER PARTITA | METE FATTE | GIOCATE | |||
| BEST TRIES TEAM | P. I. WASPS – Pacific Island | 6,67 | 40 | 6 | |
| LEAST TRIES TEAM | SLOVENIAN STARLETS – Slovenia | 2,33 | 14 | 6 | |
| SQUADRA CON PIU’ GIALLI | WELSH WARRIORS – Wales | 3 | |||
| SQUADRA CON PIU’ ROSSI | Nessuna | 0 | |||
| TOP SCORER | 6-Netherland | 1,50 | 9 | 6 | |
| IL CATTIVONE (MAGGIORI ROSSI) | Nessuno | ||||
| IL CATTIVELLO (MAGGIORI GIALLI) | |||||
| FAIR PLAY CUP | |||||

